Geographical distribution

The cover pool properties are distributed among the 26 Swiss cantons as follows:

Canton
 
Cover object
Number
Cover object
Part
Cover value
Amount in CHF
Cover value
Part
AG Aargau 5'292 4.1 % 4'707'276'462 4.6 %
AI Appenzell Innerrhoden 316 0.2 % 223'144'893 0.2 %
AR Appenzell Ausserrhoden 882 0.7 % 631'456'432 0.6 %
BE Bern 15'986 12.5 % 8'443'612'102 8.2 %
BL Basel-Landschaft 6'448 5.0 % 5'353'269'594 5.2 %
BS Basel-Stadt 3'209 2.5 % 3'193'484'553 3.1 %
FR Fribourg 7'736 6.0 % 4'833'701'299 4.7 %
GE Geneva 2'213 1.7 % 4'970'871'404 4.8 %
GL Glarus 1'510 1.2 % 725'642'390 0.7 %
GR Graubünden 7'048 5.5 % 4'231'366'841 4.1 %
JU Jura 2'633 2.1 % 1'085'296'705 1.1 %
LU Lucerne 6'310 4.9 % 7'783'511'582 7.6 %
NE Neuchâtel 4'512 3.5 % 2'555'572'220 2.5 %
NW Nidwalden 2'743 2.1 % 1'528'198'102 1.5 %
OW Obwalden 1'387 1.1 % 777'216'875 0.8 %
SG St. Gallen 6'176 4.8 % 5'385'391'990 5.2 %
SH Schaffhausen 527 0.4 % 598'517'991 0.6 %
SO Solothurn 2'009 1.6 % 1'432'821'454 1.4 %
SZ Schwyz 1'048 0.8 % 1'361'049'712 1.3 %
TG Thurgau 9'569 7.5 % 6'704'878'673 6.5 %
TI Ticino 3'695 2.9 % 3'060'400'891 3.0 %
UR Uri 1'189 0.9 % 680'200'181 0.7 %
VD Vaud 10'803 8.4 % 9'794'862'572 9.5 %
VS Valais 7'017 5.5 % 2'510'412'286 2.4 %
ZG Zug 2'771 2.2 % 2'525'773'163 2.5 %
ZH Zürich 15'096 11.8 % 17'833'584'547 17.3 %
Total   128'125 100.0 % 102'931'514'914 100.0 %

Status as of 31 December 2023

Top